|
|
|
Search Lane |
| Scenario A2 | |||
| Full State Enrollment Growth Allocation | |||
| İTotal | |||
| İRecurring | İ(Non-Recurring) | İFY02 Budget | |
| Balance (after base recommended changes) | İ$İİİİİ (2,041,540) | İ$İİİİİİİİİİ 2,026,066 | İ$İİİİİİİ (15,474) |
| Additional Revenue Changes | |||
| Tuition Increase ($1=$350,000) | İİİİİİİİİİİİİ 350,000 | İİİİİİİİİİ 350,000 | |
| State Resources (less than projected) | İİİİİİİİİİİİİİİİİİİİİİİİİİİ - | İİİİİİİİİİİİİİİİİİİİİİİ - | |
| NWC-Restricted to NWC-Unrestricted | İİİİİİİİİİİİİİİİİİİİİİİİİİİ - | İİİİİİİİİİİİİİİİİİİİİİİİİİİİİİ - | İİİİİİİİİİİİİİİİİİİİİİİ - |
| İ Total Additional Revenue Changes | İİİİİİİİİİİİİ 350,000 | İİİİİİİİİİİİİİİİİİİİİİİİİİİİİİ - | İİİİİİİİİİ 350,000 |
| Additional Expenditure Changes | |||
| Additional Class Sections | İİİİİİİİİİİİİİİİİİİİİİİİİİİ - | İİİİİİİİİİİİİİİİ 350,000 | İİİİİİİİİİ 350,000 |
| Board Contingency | İİİİİİİİİİİİİİİİİİİİİİİİİİİİİİ - | İİİİİİİİİİİİİİİİİİİİİİİ - | |
| Administrative Contingency | İİİİİİİİİİİİİİİİİ (15,000) | İİİİİİİİİİİ (15,000) | |
| Unappropriated Ending Fund Balance | İİİİİİİİİİİİİİİİİİİİİİİİİİİİ -İİ | İİİİİİİİİİİİİİİİİİİİİ -İİ | |
| Plant Fund Transfer Out | İİİİİİİİİİİİİİİİİİİİİİİİİ -İİ | İİİİİİİİİİİİİİİİİİİİİİİİİİİİ -İİ | İİİİİİİİİİİİİİİİİİİİİ -İİ |
| İ Total Additional Expenditure Changes | İİİİİİİİİİİİİİİİİİİİİİİİİİİ - | İİİİİİİİİİİİİİİİ 335,000 | İİİİİİİİİİ 335,000 |
| Balance | İİİİİİİİ (1,691,540) | İİİİİİİİİİİİİ 1,691,066 | İİİİİİİİİİİİİİİİ (474) |
| İContinuing FY03 Deficit | |||
| Recurring changes to FY03 | İİİİİİİİİİİİ (373,834) | ||
| Current 2002-03 deficit | İİİİİİİİİ (2,800,276) | ||
| İ Total FY03 deficit after changes | İİİİİİİİ (3,174,110) | ||
| Impact: | |||
| İİ Increases tuition by $1 | |||
| İİ Increases 02-03 deficit by $374,000 | |||
| **Note: Continuing deficit does not take into account Net Working Capital | |||
